ATV 50 / 100
Simply Fun
This is an enjoyable vehicle for all ages. It features an air cooled automatic engine with reverse.
A strong chassis and smoother suspension offer great stability and comfort. Braking is enforced through
powerful front drums and a strong rear disk. Both on-road and off-road versions are available. For those
who search for riding excitement at every opportunity, ATV 50/100 is the right choice.
ATV 50/100 features:
2-stroke air cooled engine packs a heavy punch
Equipped with reverse gear
Digital dash board looks cool.
Active and energetic looking exterior design
Smoother suspension ensures a comfortable ride
Dual colored seat adds a dynamic flair
Rear wheel disk brake
Small body size makes it more flexible and easier to handle.
With exclusive triple – phase electrostatic painting technologies and UV Curing Processing, the surface paint is more evenly distributed upto 50 um in thickness, and remains highly shiny and aging resistant for 5 – 7 years.
|
|
ATV 50/100 specifications:
| | 50 | 100 |
| Length (mm) | 1380 | 1403 |
| Width (mm) | 812 | 835 |
| Height (mm) | 965 | 1010 |
| Wheelbase (mm) | 900 | 934 |
| Ground Clearance (mm) | 135 | 135 |
| Net Weight (kg) | 115 | 125 |
| Engine type | KW1E40QMB-4 | KW1E52QMG |
Engine Mode
| 1-cylinder,2-stroke, air-cooled | 1-cylinder,2-stroke, air-cooled |
| Bore x Stroke (mm) | 40×39.2 | 52x43 |
| Displacement (ccm) | 49,2 | 91.3 |
| Compression Ratio | 6.9:1 | 6.4:1 |
| Max. Power | 2.91kw/ 6000 rpm | 6.2kw/7500rpm |
| Net Max. torque | 4.73Nm/ 5500 rpm | 8.2Nm/7500rpm |
Braking Method
| Front wheel drum brake, Rear wheel disc brake | Front wheel drum brake, Rear wheel disc brake |
| Fr. Wheel Size | 16X8-7 or 19×7-10 | 19x7-8 |
| Rr. Wheel Size | 16×8-7 or 18×10-10 | 18x10-10 |
| Max. Speed (km/h) | 45 | 50 |
| Fuel Tank Volume (L) | 4,5 | 4.5 |
| Ignition | C.D.I. | C.D.I. |
| Max.Loadage (kg) | 115 | 150 |
| Starting Method | Electric start,kick start | Electric start,kick start |
Clutch Type
| Dry,centrifugal CVT system | Dry,centrifugal CVT system |
| Battery | 12V | 12V3AH |
|