|
|
|
|
|
|
RKV motorcycle
|
|
RKV specifications:
| | 125 |
| Length (mm) | 2060 |
| Width (mm) | 760 |
| Height (mm) | 1140 |
| Wheelbase (mm) | 1335 |
| Ground Clearance (mm) | 190 |
| Net Weight (kg) | 120 |
| Engine type | - |
Engine Mode
| 1-cylinder,4-stroke, 2-valves |
| Bore x Stroke (mm) | 57 x 48.8 |
| Displacement (ccm) | 124.5 |
| Compression Ratio | 10.6:1 |
| Max. Power | 8.2 kw / 9000 rpm |
| Net Max. torque | 9.2 Nm / 7500 rpm |
Braking Method
| Front wheel disc, Rear wheel disc |
| Fr. Wheel Size | 100/80-17 |
| Rr. Wheel Size | 130/70-17 |
| Max. Speed (km/h) | 95 |
| Fuel Tank Volume (L) | 17 |
| Ignition | C.D.I. |
| Max.Loadage (kg) | 165 |
| Starting Method | Electric start |
Clutch Type
| Wet multiplate |
| Battery | 12V6AH |
|
|
|