|
|
|
|
|
|
AGORA scooter
|
|
Agora specifications:
| | 50(2T) | 50(4T) |
| Length (mm) | 1845 | 1845 |
| Width (mm) | 675 | 675 |
| Height (mm) | 1095 | 1095 |
| Wheelbase (mm) | 1240 | 1240 |
| Ground Clearance (mm) | 125 | 130 |
| Net Weight (kg) | 84 | 85 |
| Engine type | | |
Engine Mode
| 1-cylinder, 2-stroke | 1-cylinder, 4-stroke |
| Bore x Stroke (mm) | 40×39.2 | 37×46.4 |
| Displacement (ccm) | 49 | 49.9 |
| Compression Ratio | 6.9:1 | 12.8:1 |
| Max. Power | 2.5kw/7250rpm | 2.7kw/8500rpm |
| Net Max. torque | 4.0Nm/5520rpm | 2.95N.m/6500rpm |
Braking Method
| Front wheel disk, rear wheel drum | Front wheel disk, rear wheel drum |
| Fr. Wheel Size | 3.50-10 | 3.50-10 |
| Rr. Wheel Size | 3.50-10 | 3.50-10 |
| Max. Speed (km/h) | 45 | 45 |
| Fuel Tank Volume (L) | 5,2 | 5,2 |
| Ignition | C.D.I. | C.D.I. |
| Max.Loadage (kg) | 159 | 160 |
| Starting Method | Electric & kick | Electric & kick |
Clutch Type
| Automatic | Automatic |
| Battery | 12V3AH | 12V3AH |
|
|
|