F-ACT scooter
Versatility at Your Fingertips
This mainstream model was a hit a decade ago. Now, after being reborn with a refreshing exterior design,
it becomes a timeless icon. This intermediate model offers both form and function. It is well equipped,
generously proportioned, and elegant, yet is surprisingly nimble. Plenty of power is always available.
F-ACT features:
Digital speedometer sets it apart from the crowd
Dual headlamps
Graphic design that embraces a taste of sportiness, adds spice to a routine trip
Flat floorboard design adds to long distance comfort
Sport tuned exhaust
Aluminum foot boards
Impressive selection of colors
With exclusive triple – phase electrostatic painting technologies and UV Curing Processing, the surface paint is more evenly distributed upto 50 um in thickness, and remains highly shiny and aging resistant for 5 – 7 years.
|
|
F-ACT specifications:
| | 50 | 100 |
| Length (mm) | 1830 | 1817 |
| Width (mm) | 690 | 693 |
| Height (mm) | 1145 | 1115 |
| Wheelbase (mm) | 1270 | 1283 |
| Ground Clearance (mm) | 90 | 90 |
| Net Weight (kg) | 93 | 89 |
| Engine type | KW1E40QMB-4 | KW1E52QMG |
Engine Mode
| 1-cylinder, 2-stroke, air-cooled | 1-cylinder, 2-stroke, air-cooled |
| Bore x Stroke (mm) | 40x39.2 | 52x43 |
| Displacement (ccm) | 49.2 | 91.3 |
| Compression Ratio | 7.2:1 | 6.4:1 |
| Max. Power | 2.2 kw / 7000 rpm | 4.8kw/6000rpm |
| Net Max. torque | 3.4Nm/ 5700 rpm | 7.5Nm/5500rpm |
Braking Method
| Front wheel disc, Rear wheel drum brake | Front wheel disc, Rear wheel drum brake |
| Fr. Wheel Size | 120/70-12 | 120/70-12 |
| Rr. Wheel Size | 130/70-12 | 130/70-12 |
| Max. Speed (km/h) | 45 | 65 |
| Fuel Tank Volume (L) | 4.8 | 5 |
| Ignition | C.D.I. | C.D.I. |
| Max.Loadage (kg) | 150 | - |
| Starting Method | Electric start, kick start | Electric start, kick start |
Clutch Type
| Dry, Centrifugal CVT system | Manual, multi-disc in oil bath |
| Battery | 12V | 12V |
| | 125 | 150 |
| Length (mm) | 1830 | 1830 |
| Width (mm) | 700 | 700 |
| Height (mm) | 1180 | 1180 |
| Wheelbase (mm) | 1270 | 1270 |
| Ground Clearance (mm) | 90 | 90 |
| Net Weight (kg) | 102 | 102 |
| Engine type | KW153QMI-3 | KW158QMJ |
Engine Mode
| 1-cylinder, 4-stroke, air-cooled | 1-cylinder, 4-stroke, air-cooled |
| Bore x Stroke (mm) | 52.4 x 57.8 | 57.5 x 57.8 |
| Displacement (ccm) | 124.6 | 150.1 |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Max. Power | 6.04 kw / 7500 rpm | 7.30kw / 7500rpm |
| Net Max. torque | 8.31Nm / 6500 rpm | 9.97Nm / 6000rpm |
Braking Method
| Front wheel disc, Rear wheel drum brake | Front wheel disc, Rear wheel drum brake |
| Fr. Wheel Size | 120/70-12 | 120/70-12 |
| Rr. Wheel Size | 130/70-12 | 130/70-12 |
| Max. Speed (km/h) | 86 | 88 |
| Fuel Tank Volume (L) | 5 | 6 |
| Ignition | C.D.I. | C.D.I. |
| Max.Loadage (kg) | 150 | 150 |
| Starting Method | Electric start, kick start | Electric start, kick start |
Clutch Type
| Dry, Centrifugal CVT system | Dry, Centrifugal CVT system |
| Battery | 12V | 12V |
|