F-ACT EVO scooter
TRUST YOURSELF
|
|
F-ACT EVO specifications:
| | 50 |
| Length (mm) | 1860 |
| Width (mm) | 680 |
| Height (mm) | 1198 |
| Wheelbase (mm) | 1290 |
| Ground Clearance (mm) | 130 |
| Net Weight (kg) | 95 |
| Engine type | |
Engine Mode
| 1-cylinder,2-stroke |
| Bore x Stroke (mm) | 40 x 39.2 |
| Displacement (ccm) | 49.3 |
| Compression Ratio | 6.9:1 |
| Max. Power | 2.63 kw / 5500 rpm |
| Net Max. torque | 4.55 Nm / 5200 rpm |
Braking Method
| Front wheel disc, Rear wheel drum |
| Fr. Wheel Size | 120/70-12 |
| Rr. Wheel Size | 130/70-12 |
| Max. Speed (km/h) | 45 |
| Fuel Tank Volume (L) | 5.6 |
| Ignition | C.D.I. |
| Max.Loadage (kg) | 159 |
| Starting Method | Electric start, kick start |
Clutch Type
| Automatic |
| Battery | 12V3AH |
|