Hurricane scooter
Tame the City
The Hurricane is a compact scooter that has been popular for a decade, and is designed with urban cruising in mind. Easy handling
and smooth response make it perfect for city use. It is an icon of versatility.
Hurricane features:
2 Front Carriers allow users to store more of life's little incidentals for daily use, enhancing its versatility
A Large Sized Helmet Box allows storage of bigger objects or a full face helmet.
Front disk brake enhances stopping power and control, guaranteeing a safe ride
Sized to be the perfect commuter, maximizing fuel economy.
The flat floorboard allows freedom of movement ensuring a comfortable ride.
Rich choice of color options
With exclusive triple – phase electrostatic painting technologies and UV Curing Processing, the surface paint is more evenly distributed upto 50 um in thickness, and remains highly shiny and aging resistant for 5 – 7 years.
|
|
Hurricane specifications:
| | 50 | 90 |
| Length (mm) | 1740 | 1760 |
| Width (mm) | 660 | 685 |
| Height (mm) | 1130 | 1150 |
| Wheelbase (mm) | 1170 | 1165 |
| Ground Clearance (mm) | 70 | 70 |
| Net Weight (kg) | 81 | 88 |
| Engine type | KW1E40QMB | KW1E50QMF |
Engine Mode
| 1-cylinder, 2-stroke, air-cooled | 1-cylinder, 2-stroke, air-cooled |
| Bore x Stroke (mm) | 40x39.2 | 50 x 42.0 |
| Displacement (ccm) | 49.8 | 82.5 |
| Compression Ratio | 6.9:1 | 6.7:1 |
| Max. Power | 1.75 kw / 7250 rpm | 4.2 kw/7500rpm |
| Net Max. torque | 3 Nm/ 4750 rpm | 5.5 Nm/6750rpm |
Braking Method
| Front wheel disc, Rear wheel drum brake | Front wheel disc, Rear wheel drum |
| Fr. Wheel Size | 3.50-10 | 3.50-10 |
| Rr. Wheel Size | 3.50-10 | 3.50-10 |
| Max. Speed (km/h) | 43 | 63 |
| Fuel Tank Volume (L) | 5 | 5 |
| Ignition | C.D.I. | C.D.I. |
| Max.Loadage (kg) | 150 | 150 |
| Starting Method | Electric start, kick start | Electric start, kick start |
Clutch Type
| Dry, Centrifugal CVT system | Automatic CVT |
| Battery | 12V | 12V |
|