RY8 scooter
Go everywhere
|
|
RY8 specifications:
| | 50 |
| Length (mm) | 1815 |
| Width (mm) | 695 |
| Height (mm) | 1180 |
| Wheelbase (mm) | 1270 |
| Ground Clearance (mm) | 90 |
| Net Weight (kg) | 90 |
| Engine type | |
Engine Mode
| 1-cylinder, 2-stroke |
| Bore x Stroke (mm) | 40 x 39.2 |
| Displacement (ccm) | 49.3 |
| Compression Ratio | 6.9:1 |
| Max. Power | 3.3 kw / 7500 rpm |
| Net Max. torque | 4.0 Nm / 6500 rpm |
Braking Method
| Front wheel disc, Rear wheel drum |
| Fr. Wheel Size | 120/70-12 |
| Rr. Wheel Size | 120/70-12 |
| Max. Speed (km/h) | 50 |
| Fuel Tank Volume (L) | 4.8 |
| Ignition | C.D.I. |
| Max.Loadage (kg) | 155 |
| Starting Method | Electric start, kick start |
Clutch Type
| Automatic |
| Battery | 12V3AH |
|