Swan scooter
Always dancing
|
|
Swan specifications:
| | 50 |
| Length (mm) | 1680 |
| Width (mm) | 600 |
| Height (mm) | 1090 |
| Wheelbase (mm) | 1190 |
| Ground Clearance (mm) | 95 |
| Net Weight (kg) | 75 |
| Engine type | |
Engine Mode
| 1-cylinder, 4-stroke, 2-valves |
| Bore x Stroke (mm) | 39.0 x 41.5 |
| Displacement (ccm) | 49.5 |
| Compression Ratio | 10.2:1 |
| Max. Power | 2.2 kw / 7250 rpm |
| Net Max. torque | 2.9 Nm / 6000 rpm |
Braking Method
| Front wheel disc, Rear wheel drum |
| Fr. Wheel Size | 3.50-10 |
| Rr. Wheel Size | 3.50-10 |
| Max. Speed (km/h) | 45 |
| Fuel Tank Volume (L) | 3.7 |
| Ignition | C.D.I. |
| Max.Loadage (kg) | 169 |
| Starting Method | Electric start, kick start |
Clutch Type
| Automatic |
| Battery | 12V4AH |
|